Pensacola Schools

School Name Grades Students S/T Ratio ZIP
A. K. Suter Elementary School K - 5 327 14.2 32503
Allie Yniestra Elementary School PK - 5 374 13.4 32505
Bellview Elementary School K - 5 690 14.7 32526
Beulah Elementary School K - 5 731 16.2 32526
Blue Angels Elementary School K - 5 877 16.2 32507
Brentwood Elementary School PK - 5 607 15.6 32505
C. A. Weis Elementary School K - 5 549 13.1 32505
Capstone Academy PK - K 4 32506
Cordova Park Elementary School K - 5 664 16.2 32503
Edgewater Elementary School PK - 5 387 14.3 32507
Ensley Elementary School PK - 5 451 14.5 32514
Ferry Pass Elementary School PK - 5 668 15.9 32514
George S. Hallmark Elementary PK - 5 286 12.4 32501
Hellen Caro Elementary School K - 5 885 15.3 32506
Jackie Harris Preparatory Academy K - 5 192 32503
L. D. Mcarthur Elementary School PK - 5 733 15.9 32534
Lincoln Park Elementary School PK - 5 361 12.0 32571
Longleaf Elementary School K - 5 682 15.9 32526
Mcmillian Learning Center PK 204 15.7 32501
Montclair Elementary School PK - 5 438 14.1 32505
Myrtle Grove Elementary School K - 5 640 15.6 32506
N. B. Cook Elementary School PK - 5 579 14.8 32503
Navy Point Elementary School K - 5 399 12.9 32507
O. J. Semmes Montessori Academy PK - 5 364 11.7 32503
Oakcrest Elementary School PK - 5 545 15.1 32505
Pine Meadow Elementary School PK - 5 747 15.6 32534
Pleasant Grove Elementary School K - 5 603 15.9 32507
R. C. Lipscomb Elementary School K - 5 836 16.1 32534
Reinherdt Holm Elementary School PK - 5 619 12.1 32504
Scenic Heights Elementary School K - 5 801 16.0 32504
Sherwood Elementary School PK - 5 535 14.5 32506
Spencer Bibbs Elementary School PK - 5 419 12.7 32503
Warrington Elementary School PK - 5 480 12.6 32507
West Pensacola Elementary School PK - 5 482 12.4 32506
A. V. Clubbs Center 6 - 8 134 10.3 32501
Bellview Middle School 6 - 8 1,121 18.4 32526
Beulah Academy Of Science 6 - 8 218 32526
Brentwood Middle School 6 - 8 767 13.7 32503
Brown Barge Middle School 6 - 8 527 21.1 32503
Brownsville Middle School 6 - 8 621 14.8 32505
Ferry Pass Middle School 6 - 8 920 18.0 32514
J. H. Workman Middle School 6 - 8 849 18.1 32504
Jim C. Bailey Middle School 6 - 8 1,596 18.1 32506
O.A.S.I.S High School Preparatory Academy 7 - 8 72 14.4 32502
Warrington Middle School 6 - 8 731 16.2 32507
Wedgewood Middle School 6 - 8 558 15.9 32505
County Administrative Annex 9 - 12 172 2.8 32503
E Seal Center 9 - 12 91 5.1 32507
Escambia High School 9 - 12 1,747 17.1 32506
Escambia Sch. Dist. Jail Prog. 9 - 12 10 10.0 32503
George Stone Area Voc-Tech Center 9 - 12 32526
Pensacola Boy'S Base School 9 - 12 30 15.0 32511
Pensacola High School 9 - 12 1,577 14.6 32501
Pine Forest High School 9 - 12 1,554 16.7 32526
Ruby J. Gainer Charter School 9 - 12 110 32523
W. J. Woodham High School 9 - 12 1,384 17.1 32503
Washington Senior High School 9 - 12 1,635 16.4 32504
West Florida High School/Technical 9 - 12 1,273 18.4 32526
Dixon Center PK - 12 172 7.5 32501
Escambia Bay Marine Institute 6 - 11 71 32507
Escambia Juvenile Detention 5 - 12 83 13.8 32501
Escambia Westgate Center PK - 12 222 7.2 32534
Hospital & Homebound K - 12 45 5.0 32503
Lakeview Dropout Prevention 7 - 11 13 13.0 32501
Lakeview Special Education 2 - 12 43 7.2 32501
Pace Center For Girls 7 - 11 7 32504
Pace Program 6 - 11 47 32503
Site Search
Custom Search